(华盛顿13日综合电)世界上最辛劳的工作是什么?各行各业在全年无休的“家庭主妇”、“母亲”面前,恐怕都要相形见绌。
在美国,一家保险公司insure.com,常年就家庭主妇工作量进行调查,将妈妈每项的工作拆开成多种职业,再逐一计算每个职业的薪水,推算出一个叫做母亲节指数(Mother’s Day Index)的数字,可当作是每名全职妈妈应得的年薪。
根据2023年最新的数据,这个数字来到了13.34万美元(约59.55万令吉),平均下来每个月应能得到1.11万美元(约4.9万令吉)的月薪。

调查报告假设家庭主妇为全职,且没有其他家庭成员及家佣支援,发现其工作范畴可分为19项。如对应劳动力市场上支薪的职业,主妇的工作,除了涉及厨师、清洁家佣、洗衣工、教师,也包括会计师、兴趣班导师、烘培师、发型师、法官、园丁、会议策划师、心理健康顾问、设计师、私家侦探、护士等。
在这19项行业当中,就以担任“儿童护理员”一职的薪酬最高,每周工作40小时,年薪为2.77万美元,或12.35万令吉。
虽然年薪数字非常惊人,不过这个调查,正正道出了每位家庭主妇背后的辛酸,一人要兼任19个角色,包揽煮饭、洗衣、计算家庭支出、清洁等工作,疫情下就连教书都要兼顾,实在不容易。
| Profession | 2022 annual earnings | Hours per week | Weeks per year | Mean hourly
wage | 2023 annual earnings | Change from 2022 |
|---|---|---|---|---|---|---|
| Accountants and auditors | $1,050 | 0.5 | 52 | $41.70 | $1,084 | 3% |
| Baker | $373 | 3 | 8 | $16.41 | $394 | 6% |
| Chauffeurs and shuttle drivers | $7,329 | 9 | 52 | $16.83 | $7,876 | 7% |
| Childcare worker | $27,685 | 40 | 52 | $14.22 | $29,578 | 7% |
| Cook | $9,835 | 14 | 52 | $14.80 | $10,774 | 10% |
| Elementary school teacher* | $23,220 | 20 | 36 | $32.69 | $23,537 | 1% |
| Hairdressers, hairstylists, and cosmetologists | $450 | 0.5 | 52 | $18.71 | $486 | 8% |
| Judge, magistrates & other judicial workers | $10,278 | 3 | 50 | $73.90 | $11,085 | 8% |
| Landscaping and groundskeeping workers | $881 | 1 | 52 | $17.92 | $932 | 6% |
| Laundry workers | $2,676 | 4 | 50 | $14.26 | $2,852 | 7% |
| Licensed practical and licensed vocational nurses | $598 | 2 | 12 | $26.86 | $645 | 8% |
| Maids and housekeeping cleaners | $7,394 | 10 | 52 | $15.35 | $7,982 | 8% |
| Meeting & convention planners | $1,780 | 8 | 8 | $28.24 | $1,807 | 2% |
| Mental health counselor | $4,782 | 5 | 40 | $23.93 | $4,786 | 0% |
| Community and social service specialists | $11,654 | 40 | 12 | $24.82 | $11,914 | 2% |
| Other designers | $1,413 | 5 | 8 | $36.75 | $1,470 | 4% |
| Other teachers and instructors | $11,960 | 10 | 40 | $31.94 | $12,776 | 7% |
| Personal care aides | $2,195 | 3 | 52 | $14.87 | $2,320 | 6% |
| Private detectives and investigators | $1,172 | 5 | 8 | $28.56 | $1,142 | -3% |
| TOTAL | $126,725 | 183 | 688 | $133,440 | 5% |
文 综合报导
图 互联网